

All New Ertiga Hybrid | |
| GA | IDR 259.100.000 |
| GL-MT | IDR 282.600.000 |
| GL-AT | IDR 293.600.000 |
| GX-MT | IDR 297.700.000 |
| GX-AT | IDR 308 700.000 |
| Cruise MT | IDR 310.600.000 |
| Cruise MT (2TONE) | IDR 312.600.000 |
| Cruise AT | IDR 321.500.000 |
| Cruise AT (2TONE) | IDR 323.500.000 |
APV Arena | |
| BLIND VAN | IDR 203.500.000 |
| GE2-PS | IDR 239.000.000 |
| GL | IDR 253.500.000 |
| GX | IDR 267.500.000 |
| SGX | IDR 270.850.000 |
Fronx | |
| GL MT | IDR 277.900.000 |
| GL AT | IDR 290.000.000 |
| GX MT | IDR 295.100.000 |
| GX AT | IDR 313.200.000 |
| SGX AT | IDR 339.400.000 |
| SGX AT 2TONE | IDR 341.400.000 |
Grand Vitara | |
| GL AT | IDR 402.900.000 |
| GX AT | IDR 429.200.000 |
| GX AT TWO TONE | IDR 432.200.000 |
Jimny | |
| 3 Doors MT | IDR 478.200.000 |
| 3 Doors AT | IDR 491.800.000 |
| 3 Doors MT 2 Tone | IDR 481.200.000 |
| 3 Doors AT 2 Tone | IDR 494.800.000 |
| 5 Doors MT | IDR 503.400.000 |
| 5 Doors AT | IDR 517.000.000 |
| 5 Doors MT 2 Tone | IDR 506.300.000 |
| 5 Doors AT 2 Tone | IDR 520.000.000 |
| AT WHITE RHINO | IDR 530.600.000 |
New Baleno | |
| BALENO AT | IDR 315.200.000 |
New Carry Pick Up | |
| PU FD | IDR 195.900.000 |
| PU FD PS | IDR 204.000.000 |
| PU WD | IDR 197.100.000 |
| PU WD PS | IDR 205.000.000 |
S-Presso | |
| MT | IDR 199.800.000 |
| AT | IDR 209.800.000 |
XL7 Hybrid | |
| ZETA M/T | IDR 286.950.000 |
| ZETA A/T | IDR 297.900.000 |
| BETA M/T Hybrid | IDR 308.900.000 |
| BETA A/T Hybrid | IDR 319.850.000 |
| ALPHA M/T Hybrid | IDR 319.000.000 |
| ALPHA M/T Hybrid 2 TONE | IDR 321.000.000 |
| ALPHA A/T Hybrid | IDR 329.950.000 |
| ALPHA A/T Hybrid 2 TONE | IDR 332.000.000 |